*For Better Vision Rotate Your Phone
| Site Name | Final PPT Status | ACHIEVED Targeted PA/PR/ Generation | Zero Incidence | Timely Submission Monthly Report | HSE Report & Safety Training | Docum entation | No Escalation | Apprec iation Letter | Feedback form | Cost Cutting | Innovative Idea/ Beautifi cation | No LD/Panelty | Response to HO Call | Total Point | Site Coordinator |
| Baramati (36MW) | Link | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 116 | Mr. Mukesh kapoor |
| Greentech | Link | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 10 | 10 | 114 | Mr. Dipen sutariya |
| TT Pet/Musiri | Link | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 7 | 10 | 10 | 10 | 113 | Mr. Mukesh kapoor |
| Baramati ( 14 MW) | Link | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 7 | 6 | 10 | 10 | 111 | Mr. Mukesh kapoor |
| HFE Alote | Link | 8 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 109 | Mr. Manoj Patel |
| KN 17 NAGASAMUDRA | Link | 10 | 10 | 10 | 10 | 8 | 9 | 8 | 7 | 8 | 8 | 10 | 9 | 107 | Mr. Mukesh kapoor |
| KN34 KODHIHALLI | Link | 10 | 10 | 10 | 10 | 8 | 9 | 8 | 9 | 6 | 7 | 10 | 9 | 106 | Mr. Mukesh kapoor |
| Iyyarmalai | Link | 10 | 10 | 10 | 10 | 7 | 10 | 8 | 6 | 8 | 8 | 10 | 8 | 105 | Mr. Mukesh kapoor |
| KN 50 THALAK | Link | 10 | 10 | 10 | 10 | 7 | 8 | 8 | 10 | 5 | 7 | 10 | 8 | 103 | Mr. Mukesh kapoor |
| Panjapatti | Link | 10 | 10 | 10 | 10 | 6 | 8 | 8 | 5 | 5 | 5 | 10 | 8 | 95 | Mr. Mukesh kapoor |
| Mangalwedha | Link | 10 | 10 | 0 | 10 | 5 | 8 | 0 | 7 | 5 | 8 | 10 | 9 | 82 | Mr. Dipen sutariya |
| KN 16 RAJAPURA | Not Received | 10 | 10 | 10 | 10 | 8 | 9 | 0 | 0 | 0 | 5 | 10 | 9 | 81 | Mr. Mukesh kapoor |
| HFE ICHHAWAR | Link | 10 | 10 | 10 | 10 | 8 | 7 | 0 | 0 | 5 | 0 | 10 | 10 | 80 | Mr. Dipen sutariya |
| Padaliya | Not Received | 0 | 10 | 5 | 10 | 7 | 8 | 10 | 0 | 0 | 6 | 10 | 10 | 76 | Mr. Manoj Patel |
| Kayathar | Not Received | 0 | 10 | 10 | 10 | 8 | 10 | 0 | 0 | 0 | 5 | 10 | 10 | 73 | Mr. Mukesh kapoor |
| Pratapgarh | Not Received | 0 | 10 | 10 | 10 | 7 | 8 | 8 | 0 | 0 | 0 | 10 | 8 | 71 | Mr. Manoj Patel |
| 105MW Bhagwanpura | Not Received | 0 | 10 | 5 | 10 | 7 | 8 | 10 | 0 | 0 | 0 | 10 | 10 | 70 | Mr. Manoj Patel |
| Sitamau 1 & 2 | Not Received | 10 | 10 | 0 | 10 | 7 | 8 | 0 | 0 | 0 | 5 | 10 | 8 | 68 | Mr. Manoj Patel |
| Reliance ADA Dhusar | Link | 10 | 10 | 0 | 10 | 6 | 7 | 0 | 0 | 0 | 5 | 10 | 7 | 65 | Mr. Hitesh Patel |
| NTPC Singaurali | Not Received | 10 | 10 | 0 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 9 | 65 | Mr. Hitesh Patel |
| NTPC Uchahar | Not Received | 10 | 10 | 0 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 10 | 8 | 64 | Mr. Hitesh Patel |
| HFE Nagari | Not Received | 0 | 10 | 10 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | 8 | 63 | Mr. Dipen sutariya |
| BACKBONE | Not Received | 0 | 8 | 10 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 8 | 61 | Mr. Dipen sutariya |
| Tata Jalna | Not Received | 10 | 10 | 0 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 60 | Mr. Mukesh kapoor |
| CPSU-1 | Not Received | 0 | 10 | 10 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 10 | 8 | 60 | Mr. Manoj Patel |
| AES Charnaka | Not Received | 0 | 10 | 0 | 10 | 5 | 8 | 0 | 0 | 8 | 0 | 10 | 6 | 57 | Mr. Mukesh kapoor |
| CPSU-2 | Not Received | 10 | 10 | 0 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 6 | 57 | Mr. Manoj Patel |
| PLG Dhaisar | Not Received | 0 | 10 | 0 | 10 | 7 | 7 | 0 | 0 | 6 | 0 | 10 | 6 | 56 | Mr. Mukesh kapoor |
| SKAM Karaikudi | Not Received | 0 | 10 | 5 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 55 | Mr. Hitesh Patel |
| 36MW PB | Not Received | 0 | 10 | 5 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 54 | Mr. Manoj Patel |
| Dholera | Not Received | 0 | 10 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 52 | Mr. Manoj Patel |
| Mesanka | Not Received | 0 | 10 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 7 | 43 | Mr. Manoj Patel |


